Page 1
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
1 BRIAN BALL 482 M BIOLA V 2008 15:33 5:01
2 SANTE KOTTURI 551 M WARREN COLLEGE I 2011 16:01 5:10
3 ERIC MARTIN 1744 M III 16:45 5:24
4 CODY HIGGINSON 816 M I 2010 17:20 5:35
5 CHRISTIAN RUCKSTUHL 951 M III 17:33 5:39
6 STEPHEN MORRIS 890 M ECONOMICS GRAD I 2036 17:34 5:40
7 CHRIS VAN SCHIE 279 M III 17:36 5:40
8 HAMISH WILMAN 1020 M MUIR I 2009 17:39 5:41
9 BENJAMIN HORNE 255 M ECONOMICS I 2012 17:47 5:44
10 DAN SCANDERBEG 961 M III 17:49 5:44
11 NICHOLAS HARMON 805 M III 17:51 5:45
12 LUKE GIBSON 1502 M I 17:55 5:46
13 BRYANT BENTER 185 M 6TH I 2011 17:55 5:46
14 MARSHALL VARANO 220 M V 18:02 5:49
15 SAM CORBETT 1086 M III 18:08 5:51
16 AARON BUTTERY 1639 M IV 18:14 5:53
17 JOHN BURKE 712 M GRADUATE / CHEMISTRY I 2008 18:21 5:55
18 STEPHEN BORN 46 M CHEMISTRY! I 2008 18:26 5:56
19 BRAD DURANT 1265 M I 18:28 5:57
20 ALLAN TIMMERMANN 12 M II 18:30 5:58
21 TIMOTHY RAY 129 M SIO AOS I 2013 18:32 5:58
22 MARK HUISING 1733 M V 18:37 6:00
23 CHASE STAFFORD 1723 M I 18:38 6:00
24 TIM TUCEY 345 M GRAD SCHOOL (BIOLOGY I never 18:43 6:02
25 ZOLTAN HAJNAL 77 M II 18:44 6:02
26 JOHN PEDERSEN 925 M UCSD I 2010 18:48 6:03
27 ROBERT BARAN 295 M WARREN III 18:49 6:04
28 MATT HALL 1098 M GRAD I 2012 18:55 6:06
29 MARK WADE 1003 M V 19:11 6:11
30 DAVID HAWKINS 465 M III 19:18 6:13
31 GILBERT COLLINS 1730 M I 19:21 6:14
32 MATTHEW VIRAY 624 M REVELLE I 2011 19:25 6:15
33 DANIEL BAGGENSTOS 693 M ETH I 2007 19:25 6:16
34 SHAOJIE ZHANG 1037 M JACOBS SCHOOL OF ENG IV 2007 19:28 6:16
35 ERIC SON 978 M REVELLE I 2011 19:34 6:18
36 ANDY FENACK 244 M III 19:35 6:19
37 STEVE CRAVENS 1743 M 19:37 6:19
38 LANE CARLSON 298 M WARREN III 2004 19:40 6:20
39 JOSE MEJARES 1209 M V 19:41 6:21
40 JAMES MITCHELL 1269 M I Grad 19:42 6:21
41 JEREMY STROMSOE 274 M SIXTH IV 2007 19:42 6:21
42 MICHAEL MCLAUGHLIN 880 M I 2009 19:44 6:21
43 MARK GOLAY 1096 M UCSD WARREN I 2009 19:47 6:23
44 MICHAEL YU 648 M REVELLE I 2010 19:52 6:24
45 JOEL TOURTELLOTTE 995 M MUIR I FA08 19:54 6:25
46 KARSTEN HANSEN 803 M II 19:55 6:25
47 FABIAN FILIPP 1511 M III 19:57 6:26
48 STEPHEN WILSON 1021 M I 2008 20:00 6:27
49 RAMSES AYALA 1749 M III 20:01 6:27
50 ADAM STROBL 985 M BIOENGINEERING I 2009 20:01 6:27
Record 15:14 JAMES NIELSON 2000, 18:15 ELIZABETH FRAME 2003
Page 2
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
51 MICHAEL GONNELLA 528 M SIXTH COLLEGE I 2011 20:02 6:27
52 PETER GERSTOFT 73 M II 20:04 6:28
53 TYLER LAY 853 M UCSD I 2009 20:06 6:29
54 RAMON ALDECOA 683 M UCSD III 20:08 6:29
55 CHAD WILDMAN 170 M GRADUATE DIVISION I 2012 20:09 6:30
56 STEPHANE BELLAFIORE 1717 M I 20:12 6:31
57 STEVEN MAYEDA 317 M EARL WARREN I 2009 20:13 6:31
58 JUSTIN VOOG 1602 M I 20:14 6:31
59 PHILIP NAPOLITAN 1501 M I 20:17 6:32
60 CHRIS CALABRO 714 M GRAD / CSE I 2008 20:20 6:33
61 TYLER NELSON 1252 M I 20:22 6:34
62 JOHN AHN 351 M V 20:27 6:35
63 FRANK UYEDA 621 M COMPUTER SCIENCE I 2010 20:29 6:36
64 CLAIRE DISCENZA 195 F N/A I Enter 20:30 6:36
65 KIAN WIN ONG 911 M COMPUTER SCIENCE & E I 2011 20:32 6:37
66 PEDRO REY-BIEL 130 M II 20:34 6:38
67 GREG LOEDING 204 M III 20:35 6:38
68 ADAN CERVANTES 496 M TMC I 2010 20:40 6:40
69 ZHEN REN 434 M V 20:41 6:40
70 JONATHAN BELMAKER 698 M BGU III 2001 20:43 6:40
71 ALEJANDRO FUENTES 1612 M I 20:44 6:41
72 DARRIN AMERSON 685 M I 2009 20:46 6:42
73 MICHAEL WILLIAMS 630 M III 20:50 6:43
74 SHANKAR SHIVAPPA 970 M I 2009 20:52 6:43
75 KIRSTIN LINDER 1201 F I 20:53 6:44
76 JARROD HAMMES 248 M RADY IV 2008 20:53 6:44
77 BANXA KAROUNA 1762 M IV 20:56 6:45
78 TODD COFFEY 368 M V 21:01 6:46
79 MINA NIKANJAM 903 F UCSD I 2011 21:01 6:46
80 MICHAEL BAUER 39 M DEPT. OF ECONOMICS I 2010 21:02 6:47
81 HENOK YEMANE 1512 M I 21:03 6:47
82 GREGORY JARMER 828 M STRUCTURAL ENGINEERI I 2010 21:05 6:48
83 GREG GOODELL 1272 M I 21:06 6:48
84 ADAM TEITELBAUM 342 M ERC I 2010 21:07 6:48
85 BAS VAN SCHOOTEN 999 M V 21:08 6:48
86 JOHN DILLIOTT 63 M III 21:08 6:49
87 KYLE NORQUIST 1760 M I 21:11 6:49
88 GEORGE SANDELLANO 1613 M I 21:15 6:51
89 JASON KARP 1225 M I 21:17 6:52
90 ASHLEY MEDIN 573 F SIO I 2009 21:20 6:52
91 ANDREW HOLLE 822 M WARREN I 2012 21:23 6:53
92 YANG YANG LIU 563 M WARREN UCSD I 2012 21:26 6:55
93 LEONARD LEE 470 F III 21:27 6:55
94 JOHAN PAULSSON 923 M V 21:29 6:55
95 ERIK MORO 888 M JACOBS SCHOOL I 2012 21:33 6:57
96 FERNANDO PINEDA 931 M III 21:37 6:58
97 MARK KAFKA 1105 M MUIR IV 2000 21:39 6:59
98 ANDREW DOEDENS 514 M III 21:40 6:59
99 DANIEL CORONA 743 M UCSD I 2010 21:43 7:00
100 YU ZHAO 178 M IV 21:44 7:00
Page 3
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
101 JEFFREY COPPS 742 M III 21:48 7:02
102 THOMAS RISTENPART 596 M JACOBS SCHOOL OF ENG I 2010 21:50 7:02
103 MICHAEL TANG 989 M I 2009 21:51 7:02
104 ANDY BARBOUR 1753 M I 21:58 7:05
105 PHILIP MEIER 1724 M I 22:00 7:05
106 CLAY MCPHEETERS 881 M I 2011 22:03 7:06
107 MINH-DUC NGUYEN 421 M WARREN IV 1992 22:05 7:07
108 LYMAN NG 419 M V 22:06 7:07
109 GUOWEN WEI 1013 M I 22:13 7:10
110 ZACHARY BRITTSAN 1215 M I 22:14 7:10
111 GORDON STEPHENSON 1118 M SIO I 2011 22:14 7:10
112 SHANE HOPKINS 396 M V 22:15 7:10
113 ILONA BARASH 296 F BIOMEDICAL SCIENCES/ IV 2005/ 22:18 7:11
114 MICHAEL TRIFIRO 996 M UCSD I 2009 22:20 7:12
115 PATRICK FENG 1260 M I 22:23 7:13
116 ISAR REINES 942 I 2010 22:25 7:13
117 YE PHONE 588 M THURGOOD MARSHALL CO I 2010 22:27 7:14
118 CASEY STEPHENDON 1261 M I 22:28 7:14
119 EDWIN GIBB 785 M EARL WARREN COLLEGE I 2012 22:30 7:15
120 GARY RATCLIFF 595 M III 22:34 7:16
121 DOUGLAS STARKEY 980 M III 22:35 7:17
122 JIM BUCKWALTER 708 M II 22:36 7:17
123 HABIB CHARBEL 724 M REVELLE COLLEGE I 2010 22:36 7:17
124 HARUHIKO ISHII 467 M III 22:37 7:17
125 RICHARD BARAJAS 184 M III 22:37 7:17
126 NICK GYSEL 799 M REVELLE/ UCSD I 2010 22:37 7:17
127 ERIC STEIDLMAYER 150 M UC SAN DIEGO/MUIR IV 1996 22:38 7:17
128 DANIELK NNMOLINA 1755 M I 22:38 7:18
129 CHUCK ROSE 132 M III 22:38 7:18
130 EDWARD YANG 1030 M UCSD GRADUATE DEPART I 2009 22:39 7:18
131 JASON STRIMPEL 153 M III 22:40 7:18
132 NIKHIL RASIWASIA 939 M ECE I 2010 22:40 7:18
133 MICHAEL FRANCIS 1262 M III 22:41 7:18
134 AMANDA MASON 262 F UCSD I Under 22:42 7:19
135 MIKE KUALL 1128 M V 22:42 7:19
136 JOE OUYANG 114 M II 22:43 7:19
137 WALTER JETZ 1159 M II 22:43 7:19
138 THOMAS ALLEN 182 M III 22:44 7:19
139 MANI AKHTAVI 679 M UCSD I 2011 22:45 7:20
140 DAMIEN PLINGOS 429 M V 22:45 7:20
141 NANCY WILKINS-DIEHR 171 F III 22:46 7:20
142 JARED MITHCELL 578 M UCSD I 2012 22:46 7:20
143 JILL WYKOSKY 1028 F III 22:48 7:21
144 KRISTI GAYAGOY 783 F UCSD - MARSHALL I 2011 22:51 7:22
145 MELVIN JIMENEZ 547 M UCLA III 2007 22:52 7:22
146 MARK KINSEY 257 M III 22:53 7:22
147 THERON PUMMER 591 M PHILOSOPHY I 2012 22:54 7:23
148 DAVID MARTIN 568 M WARREN I 2006 22:54 7:23
149 OMER LANG 852 M I 2011 22:59 7:24
150 JIM YEOMANS 455 M V 23:00 7:25
Page 4
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
151 SAMUEL CHAN 1084 M REVELLE COLLEGE I 2012 23:01 7:25
152 MADELEINE MATIAS 569 F UCSD IV 2008 23:01 7:25
153 MARK POLINKOVSKY 126 M PHYSICS DEPARTMENT I 2012 23:02 7:25
154 SOUROBH RAYCHAUDHUR 1223 M I 23:03 7:26
155 RYAN PURDY 933 M III 23:04 7:26
156 CHRIS SCLAFANI 215 M JACOBS SCHOOL OF ENG III 23:05 7:26
157 JAN SCHELLENBERGER 137 M REVELLE/UCSD I 2004 23:06 7:27
158 JAMES LIN 98 M REVELLE/UCSD I 2010 23:07 7:27
159 HENRY HO 542 M SIXTH/UCSD I 2011 23:08 7:27
160 AXL JOSHUA BIOL 484 M UCSD I 2012 23:09 7:27
161 PHILLIPE PERALTA 427 M V 23:10 7:28
162 RICARDO GIL 786 M WARREN I 2012 23:17 7:30
163 TAL VARSANO 280 M III 23:18 7:30
164 HAO WANG 1006 M I 2010 23:19 7:31
165 MICHAEL SHIH 967 M I 2009 23:19 7:31
166 DANIEL KLEINMAN 1158 M I 23:19 7:31
167 BARAH SMITH 1725 M I 23:20 7:31
168 CAROL KENT 837 F VI 23:21 7:31
169 PING YEH 289 M MUIR IV 1999 23:23 7:32
170 BRIAN JOHNSON 1217 M V 23:25 7:33
171 JUDITH PRIETO 1111 F CHEMISTRY AND BIOCHE IV 2005 23:27 7:33
172 BEN HADEN 536 M III 23:28 7:34
173 JOEL SOBEL 1116 M II 23:28 7:34
174 GRANT ARNOLD 1072 M V 23:29 7:34
175 DINGBO CHEN 725 M I 2013 23:30 7:34
176 JENNA GARY 382 F SDSU V 2011 23:31 7:35
177 JESSICA GODIN 1224 F I 23:35 7:36
178 JAMES STOUT 984 M UCSD I 2014 23:35 7:36
179 RACHEL GASTRICH 1211 F IV 23:37 7:36
180 RACHAEL SMITHEY 146 F III 23:40 7:37
181 PER JOHANSSON 548 M III 23:40 7:38
182 DALE MASTERSON 1712 M III 23:41 7:38
183 JAMIE ERIDON 771 F UCSD I 2011 23:43 7:39
184 DAVID ROBERTSON 597 M III 23:43 7:39
185 PETER ROWAT 270 M VI 23:44 7:39
186 JOHN MCCULLOUGH 263 M CSE I 2011 23:45 7:39
187 KRISTEN IRWIN 308 F GRAD I 2009 23:45 7:39
188 ADITYA JAGANNATHAM 198 M JACOBS SCHOOL OF ENG IV 2007 23:47 7:40
189 CHRISTIAN STOCKMANN 983 M III 23:49 7:40
190 KELLY POWELL 430 F V 23:53 7:42
191 ON AMIR 1747 M II 23:56 7:43
192 BRIAN KELLY 310 M III 23:57 7:43
193 HOSAM YOUSIF 1033 M PHYSICS I 2013 23:58 7:43
194 ROMAN NAVARRO 898 M REVELLE III 2008 23:59 7:44
195 YUAN WANG 1011 M I 23:59 7:44
196 HILARY WORLAND 631 F THURGOOD MARSHALL I 2010 24:01 7:44
197 LUKE KING 1726 M I 24:02 7:45
198 MARK STICKEL 982 M REVELLE IV 2002 24:03 7:45
199 TOM CONRAD 55 M GRAD BIOCHEM I 2010 24:04 7:45
200 GREG WONG 14 M REVELLE IV 1991 24:05 7:46
Page 5
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
201 CHRIS CUNNINGHAM 508 M SIXTH COLLEGE I 2010 24:06 7:46
202 ANNA BRADLEY 486 F SDSU V 2011 24:06 7:46
203 EVAN LIANG 860 M SIXTH COLLEGE/ JACOB I 2011 24:08 7:46
204 DAVID HUTCHES 85 M JACOBS SCHOOL OF ENG III 1996 24:09 7:47
205 SANDRA MATSUMOTO 413 F V 24:10 7:47
206 GREG FLEIZACK 777 M I 2009 24:11 7:47
207 ESTHER KIM 313 F UNIVERSITY OF CALIFO I 2012 24:11 7:48
208 SHELDON ENGELHORN 1748 M IV 24:14 7:48
209 JEFF BAUGHN 354 M V 24:14 7:49
210 NANCY WAHLIG 1212 F III 24:15 7:49
211 JENNIFER VAN DYCK 278 F V 24:15 7:49
212 JANINE BUEHLER 709 F SIO I 2012 24:15 7:49
213 CHARLIE OATES 907 M II 24:16 7:49
214 DANIEL ZITO 1220 M III 24:17 7:49
215 LEIF GIBB 526 M NEUROSCIENCES I 2009 24:17 7:49
216 KANGMU LEE 855 M I 24:18 7:50
217 DAVID SIKUTE 143 M III 24:18 7:50
218 TINA BREWER 361 F V 24:19 7:50
219 DONALD CHENEY 188 M III 24:20 7:50
220 JASEN CONG 740 M ELEANOR ROOSEVELT CO I 2008 24:21 7:51
221 SZECHO LIN 411 M V 24:22 7:51
222 PER-ERIK MILAM 1282 M I 24:23 7:51
223 MIKE KELLEY 549 M UCSD MUIR IV 2007 24:24 7:52
224 JOSE PEREIRA 926 M I 2012 24:24 7:52
225 LARRY LARSON 559 M II 24:26 7:52
226 JINAH YANG 288 F REVELLE I 2012 24:28 7:53
227 ELAINE HILL 1715 F IV 24:29 7:53
228 OSCAR BRAUN 488 M III 24:31 7:54
229 MARK DECKER 371 M V 24:35 7:55
230 REMY MANUEL 1734 M I 24:36 7:55
231 LAWRENCE D'SOUZA 375 M V 24:37 7:56
232 BRIAN NUYEN 906 M REVELLE COLLEGE I 2010 24:39 7:56
233 XOCHITL CORTEZ 1277 F I 24:39 7:56
234 ROBERT OBRIEN 325 M DIVISION OF BIOLOGY I 2010 24:39 7:57
235 ADRIAN PAPAS 266 M ELEANOR ROOSEVELT I 2009 24:47 7:59
236 EUGENE CHEN 1706 M 24:54 8:01
237 PETER HUANG 1103 M REVELLE COLLEGE I 2012 24:56 8:02
238 PETER SEO 1113 M ERC I 2009 24:58 8:03
239 ADAM BRUST 704 M III 25:02 8:04
240 DAVID TAMAYO 1122 M REVELLE I 2008 25:03 8:04
241 ADAM FEIST 69 M BIOENGINEERING I 2008 25:04 8:05
242 ALBERT NGUYEN 420 M V 25:06 8:05
243 KEITH NOTO 584 M N/A III N/A 25:09 8:06
244 SHAOTENG ZIU 1280 M I 25:10 8:06
245 CELIA SOLANO 1160 F I 25:11 8:07
246 SCOTT COLEMAN 369 M GRADUATE SCHOOL IV 2005 25:11 8:07
247 TREVOR BUCHANAN 707 M SAN DIEGO STATE UNIV III 2001 25:11 8:07
248 JEFF GAO 381 M V 25:12 8:07
249 WAYNE SCHROEDER 600 M III 25:12 8:07
250 LAURA BLEVINS 702 F MARSHALL III 2005 25:13 8:07
Page 6
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
251 PARK NAMSEOK 896 M ECE I 25:14 8:08
252 NORIHIKO TAKEDA 1121 M III 25:15 8:08
253 ARTHUR ZHANG 1036 M ENGINEERING GRAD I 2010 25:18 8:09
254 MATT BULLER 490 M GRADUATE I 2010 25:21 8:10
255 TANIA FRENDO 525 F SIXTH COLLEGE I 2012 25:22 8:10
256 ARIFIN RAMLI 432 M V 25:23 8:11
257 MICHAEL RYAN HENRY 810 M III 25:23 8:11
258 ANDREA JACKSON 309 F RADY SCHOOL OF MANAG IV 2008 25:24 8:11
259 YANG YANG 633 M BIOLOGY I 2011( 25:24 8:11
260 TONY WOOTEN 452 M V 25:26 8:12
261 MELISSA CASWELL 719 F MARSHALL I 2011 25:27 8:12
262 SARA OSMUS 914 F I 2009 25:28 8:12
263 DAVE WARGO 165 M III 25:28 8:12
264 TIMOTHY WIZOREK 287 M GRAND VALLEY STATE U V 2006 25:30 8:13
265 RAFFI AROIAN 481 M II 25:31 8:13
266 MELISSA DOWNES 762 F III 25:33 8:14
267 KEITH MARZULLO 1500 M II 25:34 8:14
268 ANDERS NILSSON PLYM 904 M II 25:34 8:14
269 ANJA ZAHNO 290 F II 25:35 8:14
270 BOB DYNES 2 M V 25:38 8:16
271 ROBERT FITZGERALD 70 M II 25:41 8:16
272 HIRAKENDU DAS 509 M UCSD I 2010 25:41 8:17
273 HEATHER LUTZ 1076 F III 25:42 8:17
274 GAYLE TA 610 F MUIR IV 2001 25:43 8:17
275 BRIAN VERNETTI 445 M V 25:43 8:17
276 DOUG JORGESEN 833 M ECE PH.D. I ? 25:43 8:17
277 TOBIN HAMMER 801 M ERC I 2009 25:45 8:18
278 MIA SHIRLEY 969 F ERC I 9 25:45 8:18
279 KAREN DOBKINS 65 F II 25:45 8:18
280 MICHAEL GRATTAN 790 M OGS I Jun-0 25:46 8:18
281 JONATHAN LEAVITT 854 M DEPARTMENT OF PSYCHO I Gradu 25:47 8:18
282 ASEIL MOHMOUD 579 F THURGOOD MARSHALL I 2012 25:48 8:19
283 MARIO AGUILERA 293 M WARREN III 1989 25:50 8:19
284 TOBIAS FLACH 776 M REVELLE COLLEGE I 2010 25:51 8:20
285 STEVE GEISE 784 M V 25:53 8:20
286 ANSHUMAN GUPTA 797 M UCSD I 2011 25:54 8:21
287 XUE FAN 773 F SIO I 2013 25:54 8:21
288 PO-YU CHEN 497 M JACOBS SCHOOL OF ENG I 2009 25:55 8:21
289 CARA BUCK 1722 F I 25:55 8:21
290 DAVID HART 1710 M III 25:57 8:22
291 DANIEL DIEHR 1721 M V 25:57 8:22
292 MICHAEL REZIN 267 M NA III NA 25:58 8:22
293 TERRI DURBIN 302 F III 25:58 8:22
294 LISETTE SLIPPER 144 F THURGOOD MARSHALL III 1992 25:59 8:22
295 BADRI DEVUNI 373 M V 26:01 8:23
296 VIKRAM JUNEJA 650 M MUIR I 2009 26:01 8:23
297 TIEN MING LEE 856 M GRADUATE BIOLOGY DIV I 2010 26:02 8:23
298 ANDREW HENDERSON 393 M V 26:03 8:23
299 RON DE VERA 370 M V 26:04 8:24
300 REED VICKERMAN 446 M V 26:04 8:24
Page 7
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
301 KEVIN MORRISON 891 M REVELLE I Jun-0 26:04 8:24
302 JULIA SCHROGIN 601 F ERC I 2011 26:05 8:24
303 DEBIN LAN 557 M III 26:05 8:24
304 JOHN MARK WENDLER 167 M MARSHALL III 2007 26:05 8:24
305 DAVID LU 564 M UCSD I 2011 26:05 8:24
306 PAUL TERZINO 1728 M III 26:06 8:24
307 JOHN PAYNE 122 M III 26:06 8:24
308 TOM COLLEY 1259 M IV 26:06 8:25
309 HIMANSHU KHATRI 256 M JACOBS SCHOOL OF ENG I 2009 26:06 8:25
310 PING WANG 1009 M UCSD I 2008 26:08 8:25
311 SARAH TILLEMA 618 F WARREN I 2009 26:10 8:26
312 CARRIE HERR 1102 F SIXTH I Jun-0 26:11 8:26
313 JEREMY THIO 616 M JOHN MUIR I 2009 26:12 8:26
314 KELLY GLASOW 245 F MFA THEATRE IV 2008 26:13 8:27
315 BILLY HATFIELD 538 M UCSD III 2008 26:14 8:27
316 RYAN BRAUD 231 M CSE I 2010 26:15 8:27
317 MANDY WONG 348 F JOHN MUIR/ UCSD I 2009 26:17 8:28
318 PETER FAYMONVILLE 775 M REVELLE COLLEGE I 2010 26:17 8:28
319 KIRTI GUPTA 1253 F I 26:17 8:28
320 ANNETTE CLUVER 737 F DEPARTMENT OF PSYCHO I Gradu 26:18 8:28
321 STEVEN HIGGINS 80 M WARREN III 1986 26:19 8:29
322 PENNY COPPERNOLL-BL 57 F VI 26:19 8:29
323 SARAH COIT 501 F UCSD/ WARREN IV 2006 26:21 8:29
324 HOLLIS PETERSON 1273 F V 26:21 8:29
325 DANIEL ZIELINSKI 225 M BIOENGINEERING I 2013 26:22 8:30
326 ALEXANDER TAGUCHI 1119 M REVELLE COLLEGE I 2010 26:22 8:30
327 DANIA HILL 81 F UNIVERSITY OF OKLAHO III 2006 26:23 8:30
328 JEFFREY L. COBB 738 M III 26:23 8:30
329 MARVIN IBAY 400 M MARSHALL IV 1997 26:30 8:32
330 AMANDA BRAINERD 230 F III 26:31 8:33
331 COLIN CLYNE 500 M V 26:33 8:33
332 YONGHEE LEE 409 M V 26:36 8:34
333 AARASH BORDBAR 297 M BIOENGINEERING I 2013 26:37 8:35
334 SARAH MEYER 576 F III 26:37 8:35
335 ALEXANDRA HUBENKO 84 F III 26:42 8:36
336 MA RCMEYERS 1167 M I 26:45 8:37
337 VIJAY MAHADEVAN 872 M I 26:47 8:38
338 SOURAV BANDYOPADHYA 228 M BIOINFORMATICS I 2009 26:49 8:38
339 GARY CARINO 1608 M IV 26:51 8:39
340 GONZALO ALMANZA 1275 M I 26:53 8:40
341 ALEXIA CERVANTES 721 F UCSD/MARSHALL IV 1990 26:55 8:40
342 LINDSAY HALL 1601 F III 26:55 8:40
343 FRANCIS FAPOHUNDA 774 M I 2010 26:56 8:41
344 LORI CHAMBERLAIN 722 F VI 26:58 8:41
345 MICHAEL VRABLE 625 M JACOBS SCHOOL OF ENG I 2010 26:58 8:41
346 ANN HUYNH 399 F V 27:02 8:42
347 KRISTI TREMBLE 1218 F V 27:03 8:43
348 CHIHUNT WONG 1024 F GRADUATE STUDENT I 2010? 27:03 8:43
349 DEVIN GALE 1057 M V 27:04 8:43
350 JOHNNIE LYMAN 868 F SIO I 2010 27:04 8:43
Page 8
CHANCELLOR'S CHALLENGE
5K RUN/WALK FOR SCHOLARS
BENEFITING UCSD UNDERGRADUATE SCHOLARSHIPS
Friday, OCTOBER 17TH, 2008 12:15 PM
I - Student
II - Faculty
III - Staff
IV - Alumni
V - Sponsor/Community Friend
VI - Seniors
Place Name No. S School Cat Gradyear Time Pace
===== =================== ===== = ==================== === ======== ======= =====
351 BOONE HELLMANN 809 M III 27:05 8:43
352 KERRI ZAWADZKI 456 F GRADUATE STUDIES IV 2002 27:06 8:44
353 JULIANNE BURNS 491 F MUIR COLLEGE, UCSD I 2009 27:06 8:44
354 TONY CHIARAPPO 365 M V 27:07 8:44
355 CHRISTINA CHUNG 499 F DIVISION OF BIOLOGY I 2009 27:11 8:46
356 SILER PANOWSKI 919 M UCSD BIOLOGY GRAD PR I 2009 27:13 8:46
357 JENNI DURIEUX 765 F BIOLOGY GRADUATE PRO I 2009 27:15 8:47
358 HARVEY GREEN 76 M III 27:16 8:47
359 DIANNE BAUTISTA 1703 F 27:17 8:47
360 KEVIN CHANDRASENA 1702 M 27:18 8:48
361 MAYANK TIWAIL 993 M I 2009 27:19 8:48
362 KENYON APPLEBEE 34 F GRADUATE STUDENT I 2009 27:19 8:48
363 ISRAEL LIDSKY 1719 M IV 27:19 8:48
364 JOHN ROBINSON 1210 M III 27:19 8:48
365 RAGHAVA NANJUNDA 1640 M I 27:20 8:48
366 ANSHU ABHAT 676 M UCSD I 2011 27:20 8:48
367 JORGA ALVA 1266 M I 27:21 8:49
368 AMY HARMON 249 F III 27:23 8:49
369 ROBERT MURRAY 1052 M V 27:23 8:49
370 COREY M. CHONG 366 M MUIR IV 1988 27:28 8:51
371 RASHMI UMDEKAR 1508 F III 27:28 8:51
372 LYNN GREINER 793 M MSEE GRAD I 2009 27:30 8:52
373 YIPING HAN 1510 M ECE I 2008 27:31 8:52
374 CHRIS FARISS 1752 M I 27:31 8:52
375 MICAH GELL 1729 M I 27:33 8:53
376 LUCIANA ALARID 680 F III 27:37 8:54
377 JONATHAN ANGLE 689 M MUIR I 2010 27:38 8:54
378 THOMAS CSORDAS 61 M II 27:39 8:55
379 REBECCA OTTEN 915 F III 27:40 8:55
380 VANESSA PHAN 428 F V 27:41 8:55
381 CRYSTAL BORREGO 359 F V 27:41 8:55
382 KURT WILLIAMS 172 M V 27:42 8:55
383 MIKE WILLIAMS 450 M MUIR IV 2005 27:42 8:56
384 CAMILLE KONOPNICKI 200 F DEPARTMENT OF CHEMIS I 2011 27:43 8:56
385 ADAM SIMS 272 M V 27:45 8:56
386 GREG BUCHANAN 706 M III 27:45 8:56
387 BRUCE MICHAEL 104 M III 27:45 8:56
388 NAVIN MAHADEVAN 1271 M I 27:45 8:57
